Property
Account |
Property ID: | 18115 | Abbreviated Legal Description: | MINERAL HEIGHTS - LOT 25 Sec 28, T 36N, R 3W |
Tax Parcel #: | 362950025000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0493 - SAN JUAN | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 36 | Section: | 29 |
Range: | 3 | Legal Acres: | 0.9492 |
Location |
Address: | 51 Willows Ln SAN JUAN ISLAND, | Mapsco: | |
Neighborhood: | SJ East- Area 01-General | Map ID: | SAN JUAN ISLAND |
Neighborhood CD: | 12011 |
Owner |
Name: | CASSIE C BOULDIN | Owner ID: | 66443 |
Mailing Address: | 120 HONEYMOON HILL LN MERRITT ISLAND, FL 32952-6337 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 14702 | ST - STATE LEVY | $2259.22 | $2259.20 | $0.00 | $0.00 | $4518.42 | $0.00 |
2025 | 14702 | CC EXP - COUNTY CURRENT EXPENSE | $528.75 | $528.74 | $0.00 | $0.00 | $1057.49 | $0.00 |
2025 | 14702 | CO ROAD - COUNTY ROADS | $381.22 | $381.22 | $0.00 | $0.00 | $762.44 | $0.00 |
2025 | 14702 | PRT FH - PORT OF FRIDAY HARBOR | $89.29 | $89.29 | $0.00 | $0.00 | $178.58 | $0.00 |
2025 | 14702 | SJ SC - SAN JUAN ISLAND SCHOOLS | $655.25 | $655.24 | $0.00 | $0.00 | $1310.49 | $0.00 |
2025 | 14702 | SJI P&R - SAN JUAN ISLAND PARK & REC | $271.28 | $271.27 | $0.00 | $0.00 | $542.55 | $0.00 |
2025 | 14702 | SJI CEM - SAN JUAN ISLAND CEMETERY #1 | $14.58 | $14.57 | $0.00 | $0.00 | $29.15 | $0.00 |
2025 | 14702 | SJ FIRE - SAN JUAN FIRE #3 | $682.29 | $682.29 | $0.00 | $0.00 | $1364.58 | $0.00 |
2025 | 14702 | SJ LB - SAN JUAN LIBRARY DISTRICT | $399.63 | $399.62 | $0.00 | $0.00 | $799.25 | $0.00 |
2025 | 14702 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $385.73 | $385.73 | $0.00 | $0.00 | $771.46 | $0.00 |
2025 | 14702 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $493.92 | $493.91 | $0.00 | $0.00 | $987.83 | $0.00 |
2025 | 14702 | CON FUT - CONSERVATION FUTURES | $24.32 | $24.32 | $0.00 | $0.00 | $48.64 | $0.00 |
2025 | 14702 | CONS - CONSERVATION DISTRICT | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2025 | 14702 | FFPA - FOREST FIRE PROTECTION | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
2025 | 14702 | LOC - LANDOWNER CONTINGENCY FOREST FIRE SUPPRESSION | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
2025 | 14702 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2025 | 14702 | WEED - NOXIOUS WEED BOARD | $5.55 | $5.55 | $0.00 | $0.00 | $11.10 | $0.00 |
2025 | 14702 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2025 | 14702 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2025 | 14702 | TOTAL: | $6210.43 | $6210.25 | $0.00 | $0.00 | $12420.68 | $0.00 |
|
2025 | 14702 | $6210.43 | $6210.25 | $0.00 | $0.00 | $12420.68 | $0.00 |
Statement Details |
2024 | 14710 | ST - STATE LEVY | $2311.88 | $2311.86 | $0.00 | $0.00 | $4623.74 | $0.00 |
2024 | 14710 | CC EXP - COUNTY CURRENT EXPENSE | $564.56 | $564.55 | $0.00 | $0.00 | $1129.11 | $0.00 |
2024 | 14710 | CO ROAD - COUNTY ROADS | $406.61 | $406.61 | $0.00 | $0.00 | $813.22 | $0.00 |
2024 | 14710 | PRT FH - PORT OF FRIDAY HARBOR | $93.73 | $93.72 | $0.00 | $0.00 | $187.45 | $0.00 |
2024 | 14710 | SJ SC - SAN JUAN ISLAND SCHOOLS | $604.54 | $604.53 | $0.00 | $0.00 | $1209.07 | $0.00 |
2024 | 14710 | SJI P&R - SAN JUAN ISLAND PARK & REC | $285.65 | $285.65 | $0.00 | $0.00 | $571.30 | $0.00 |
2024 | 14710 | SJI CEM - SAN JUAN ISLAND CEMETERY #1 | $14.89 | $14.89 | $0.00 | $0.00 | $29.78 | $0.00 |
2024 | 14710 | SJ FIRE - SAN JUAN FIRE #3 | $311.03 | $311.02 | $0.00 | $0.00 | $622.05 | $0.00 |
2024 | 14710 | SJ LB - SAN JUAN LIBRARY DISTRICT | $264.62 | $264.62 | $0.00 | $0.00 | $529.24 | $0.00 |
2024 | 14710 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $406.30 | $406.29 | $0.00 | $0.00 | $812.59 | $0.00 |
2024 | 14710 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $520.66 | $520.65 | $0.00 | $0.00 | $1041.31 | $0.00 |
2024 | 14710 | CON FUT - CONSERVATION FUTURES | $25.97 | $25.96 | $0.00 | $0.00 | $51.93 | $0.00 |
2024 | 14710 | CONS - CONSERVATION DISTRICT | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2024 | 14710 | FFPA - FOREST FIRE PROTECTION | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
2024 | 14710 | LOC - LANDOWNER CONTINGENCY FOREST FIRE SUPPRESSION | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
2024 | 14710 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2024 | 14710 | WEED - NOXIOUS WEED BOARD | $5.55 | $5.55 | $0.00 | $0.00 | $11.10 | $0.00 |
2024 | 14710 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2024 | 14710 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2024 | 14710 | TOTAL: | $5835.39 | $5835.20 | $0.00 | $0.00 | $11670.59 | $0.00 |
|
2024 | 14710 | $5835.39 | $5835.20 | $0.00 | $0.00 | $11670.59 | $0.00 |
Statement Details |
2023 | 14715 | ST - STATE LEVY | $2177.58 | $2177.57 | $0.00 | $0.00 | $4355.15 | $0.00 |
2023 | 14715 | CC EXP - COUNTY CURRENT EXPENSE | $576.30 | $576.29 | $0.00 | $0.00 | $1152.59 | $0.00 |
2023 | 14715 | CO ROAD - COUNTY ROADS | $416.41 | $416.40 | $0.00 | $0.00 | $832.81 | $0.00 |
2023 | 14715 | PRT FH - PORT OF FRIDAY HARBOR | $97.39 | $97.38 | $0.00 | $0.00 | $194.77 | $0.00 |
2023 | 14715 | SJ SC - SAN JUAN ISLAND SCHOOLS | $632.23 | $632.22 | $0.00 | $0.00 | $1264.45 | $0.00 |
2023 | 14715 | SJI P&R - SAN JUAN ISLAND PARK & REC | $295.85 | $295.84 | $0.00 | $0.00 | $591.69 | $0.00 |
2023 | 14715 | SJI CEM - SAN JUAN ISLAND CEMETERY #1 | $11.14 | $11.14 | $0.00 | $0.00 | $22.28 | $0.00 |
2023 | 14715 | SJ FIRE - SAN JUAN FIRE #3 | $325.00 | $324.99 | $0.00 | $0.00 | $649.99 | $0.00 |
2023 | 14715 | SJ LB - SAN JUAN LIBRARY DISTRICT | $274.09 | $274.09 | $0.00 | $0.00 | $548.18 | $0.00 |
2023 | 14715 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $391.00 | $391.00 | $0.00 | $0.00 | $782.00 | $0.00 |
2023 | 14715 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $542.68 | $542.68 | $0.00 | $0.00 | $1085.36 | $0.00 |
2023 | 14715 | CON FUT - CONSERVATION FUTURES | $26.51 | $26.50 | $0.00 | $0.00 | $53.01 | $0.00 |
2023 | 14715 | CONS - CONSERVATION DISTRICT | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2023 | 14715 | FFPA - FOREST FIRE PROTECTION | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
2023 | 14715 | LOC - LANDOWNER CONTINGENCY FOREST FIRE SUPPRESSION | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
2023 | 14715 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2023 | 14715 | WEED - NOXIOUS WEED BOARD | $5.55 | $5.55 | $0.00 | $0.00 | $11.10 | $0.00 |
2023 | 14715 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2023 | 14715 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2023 | 14715 | POSTCARD - 1st HALF POSTCARD REMINDER FEE | $5.50 | $0.00 | $0.00 | $0.00 | $5.50 | $0.00 |
2023 | 14715 | TOTAL: | $5796.63 | $5790.95 | $0.00 | $0.00 | $11587.58 | $0.00 |
|
2023 | 14715 | $5796.63 | $5790.95 | $0.00 | $0.00 | $11587.58 | $0.00 |
Statement Details |
2022 | 14724 | ST - STATE LEVY | $2018.24 | $2018.23 | $0.00 | $0.00 | $4036.47 | $0.00 |
2022 | 14724 | CC EXP - COUNTY CURRENT EXPENSE | $564.79 | $564.78 | $0.00 | $0.00 | $1129.57 | $0.00 |
2022 | 14724 | CO ROAD - COUNTY ROADS | $410.63 | $410.63 | $0.00 | $0.00 | $821.26 | $0.00 |
2022 | 14724 | PRT FH - PORT OF FRIDAY HARBOR | $93.70 | $93.70 | $0.00 | $0.00 | $187.40 | $0.00 |
2022 | 14724 | SJ SC - SAN JUAN ISLAND SCHOOLS | $585.15 | $585.14 | $0.00 | $0.00 | $1170.29 | $0.00 |
2022 | 14724 | SJI P&R - SAN JUAN ISLAND PARK & REC | $284.64 | $284.64 | $0.00 | $0.00 | $569.28 | $0.00 |
2022 | 14724 | SJI CEM - SAN JUAN ISLAND CEMETERY #1 | $10.87 | $10.86 | $0.00 | $0.00 | $21.73 | $0.00 |
2022 | 14724 | SJ FIRE - SAN JUAN FIRE #3 | $309.66 | $309.66 | $0.00 | $0.00 | $619.32 | $0.00 |
2022 | 14724 | SJ LB - SAN JUAN LIBRARY DISTRICT | $263.71 | $263.70 | $0.00 | $0.00 | $527.41 | $0.00 |
2022 | 14724 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $268.61 | $268.60 | $0.00 | $0.00 | $537.21 | $0.00 |
2022 | 14724 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $517.53 | $517.52 | $0.00 | $0.00 | $1035.05 | $0.00 |
2022 | 14724 | CON FUT - CONSERVATION FUTURES | $25.98 | $25.97 | $0.00 | $0.00 | $51.95 | $0.00 |
2022 | 14724 | CONS - CONSERVATION DISTRICT | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2022 | 14724 | FFPA - FOREST FIRE PROTECTION | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
2022 | 14724 | LOC - LANDOWNER CONTINGENCY FOREST FIRE SUPPRESSION | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
2022 | 14724 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2022 | 14724 | WEED - NOXIOUS WEED BOARD | $3.44 | $3.44 | $0.00 | $0.00 | $6.88 | $0.00 |
2022 | 14724 | 2 POSTCARD - 2ND HALF POSTCARD REMINDER FEE | $5.50 | $0.00 | $0.00 | $0.00 | $5.50 | $0.00 |
2022 | 14724 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2022 | 14724 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2022 | 14724 | POSTCARD - 1st HALF POSTCARD REMINDER FEE | $5.50 | $0.00 | $0.00 | $0.00 | $5.50 | $0.00 |
2022 | 14724 | TOTAL: | $5387.35 | $5376.17 | $0.00 | $0.00 | $10763.52 | $0.00 |
|
2022 | 14724 | $5387.35 | $5376.17 | $0.00 | $0.00 | $10763.52 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,303,540 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $175,100 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $1,478,640 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $1,478,640 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $1,478,640 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $1,478,640 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $1,478,640 | |
Taxing Jurisdiction
Owner: | CASSIE C BOULDIN | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $1,478,640 | | |
Tax Area: | 0493 - SAN JUAN |
CC EXP | COUNTY CURRENT EXPENSE | 0.7563379306 | $1,478,640 | $1,478,640 | $1,118.35 | | |
MH | MENTAL HEALTH | 0.0075876724 | $1,478,640 | $1,478,640 | $11.22 | | |
VR | VETERANS RELIEF | 0.0000000000 | $1,478,640 | $1,478,640 | $0.00 | | |
CO ROAD | ROAD DISTRICT #1 | 0.5521001555 | $1,478,640 | $1,478,640 | $816.36 | | |
MNM | MARINE NAVIGATION AND MOORAGE | 0.0033140273 | $1,478,640 | $1,478,640 | $4.90 | | |
CON FUT | CONSERVATION FUTURES | 0.0351368136 | $1,478,640 | $1,478,640 | $51.95 | | |
PRT FH | PORT OF FRIDAY HARBOR GEN'L | 0.1267354623 | $1,478,640 | $1,478,640 | $187.40 | | |
SJ FIRE | FIRE #3 SAN JUAN GENERAL | 0.4188417131 | $1,478,640 | $1,478,640 | $619.32 | | |
SJ LB | SAN JUAN LIBRARY DISTRICT | 0.3566884628 | $1,478,640 | $1,478,640 | $527.41 | | |
SJ SC CP | SJ SCH DIST 149 CAP PROJ | 0.3040972687 | $1,478,640 | $1,478,640 | $449.65 | | |
SJ SC SP | SAN JUAN SCHOOL DIST 149 SPEC | 0.4873697959 | $1,478,640 | $1,478,640 | $720.64 | | |
SJI CEM | CEMETERY DIST.#1 GEN'L | 0.0146929180 | $1,478,640 | $1,478,640 | $21.73 | | |
SJI EMS | SAN JUAN IS EMERGENCY SERVICES | 0.3633142234 | $1,478,640 | $1,478,640 | $537.21 | | |
SJI HSP | SAN JUAN HOSPITAL DISTRICT #1 | 0.7000000000 | $1,478,640 | $1,478,640 | $1,035.05 | | |
SJI P&R | SAN JUAN ISLAND PARK & REC | 0.3850000000 | $1,478,640 | $1,478,640 | $569.28 | | |
ST LEVY | STATE LEVY | 1.7739621680 | $1,478,640 | $1,478,640 | $2,623.05 | | |
ST LEVY 2 | STATE LEVY PART 2 | 0.9558888650 | $1,478,640 | $1,478,640 | $1,413.42 | | |
| Total Tax Rate: | 7.2410674766 | | | | | |
| | | | Taxes w/Current Exemptions: | $10,706.94 | | |
| | | | Taxes w/o Exemptions: | $10,706.94 | | |
Improvement / Building
Improvement #1: | 2 Story | State Code: | 1100 | 3920.0 sqft | Value: | $1,303,540 |
Appliance: | RANGEOVEN | Appliance: | HOODFAN | Appliance: | GARBDISP | Appliance: | FAN | Appliance: | DISHW | Bathroom: | 4 | Bedroom: | 3 | Dining: | 1 | Exterior wall: | MASON | Fireplace: | SNG-1-G | Fireplace: | FS-G | Fixtures: | 18 | Flooring: | TILE | Flooring: | CARPET | Foundation: | PERIM | Heating/cooling: | RADNT | Interior finish: | FINISH | Kitchen: | 1 | Living: | 1 | Plumbing: | SHOWER | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Plumbing: | UTIL | Plumbing: | BARSINK | Plumbing: | ROUGHIN | Plumbing: | JACUZZI | Roof covering: | METAL | Septic: | YES | Sub floor: | FRAME | Utility: | 1 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 7- | | 2004 | 1000.0 |
| MA2 | SECOND FLOOR | 7- | | 2004 | 2920.0 |
| Deck-Wood | WOOD DECK | 7- | | 2004 | 790.0 |
| ATTGARFIN | ATTACHED GARAGE FINISHED | 7- | | 2004 | 1800.0 |
| Deck-Con | SLAB | 7- | | 2004 | 540.0 |
| Deck-Con | SLAB | 7- | | 2004 | 5600.0 |
| Deck-Asp | ASPHALT | 5 | | 2004 | 1400.0 |
Sketch
Property Image
Land
1 | ACRE | Acres | 0.9500 | 41382.00 | 0.00 | 0.00 | 1.00 | $175,100 | $0 |
Roll Value History
2026 | N/A | N/A | N/A | N/A | N/A |
2025 | $1,299,930 | $296,310 | $0 | $1,596,240 | $1,596,240 |
2024 | $1,693,960 | $255,440 | $0 | $1,949,400 | $1,949,400 |
2023 | $1,829,270 | $255,440 | $0 | $2,084,710 | $2,084,710 |
2022 | $1,675,700 | $210,120 | $0 | $1,885,820 | $1,885,820 |
2021 | $1,303,540 | $175,100 | $0 | $1,478,640 | $1,478,640 |
2020 | $1,306,580 | $149,390 | $0 | $1,455,970 | $1,455,970 |
2019 | $1,201,260 | $149,390 | $0 | $1,350,650 | $1,350,650 |
2018 | $1,195,270 | $124,490 | $0 | $1,319,760 | $1,319,760 |
2017 | $1,216,270 | $108,250 | $0 | $1,324,520 | $1,324,520 |
2016 | $853,050 | $142,430 | $0 | $995,480 | $995,480 |
2015 | $866,370 | $142,430 | $0 | $1,008,800 | $1,008,800 |
Deed and Sales History
1 | 07/14/2021 | STATUTORYW | STATUTORY WARRANTY DEED | MARK & CASSIE BOULDIN | CASSIE C BOULDIN | | | $0.00 | 85027 | 2021-0714021 |
2 | 09/28/2020 | STATUTORYW | STATUTORY WARRANTY DEED | JAMES MARK DAKAN & JANIE MARIE DAKAN | MARK & CASSIE BOULDIN | | | $1,100,000.00 | 83591 | 2020-0930021 |
3 | 09/03/2009 | STATUTORYW | STATUTORY WARRANTY DEED | GARNETT K HALL | JAMES MARK DAKAN & JANIE MARIE DAKAN | | | $1,200,000.00 | 69597 | 2009 0903017 |
4 | 09/16/2008 | WARRANTYDE | WARRANTY DEED | GARNETT K HALL, TTEE | Pre-conversion data not available | 0 | 0 | $0.00 | 68604 | 2008 0916029 |
5 | 06/17/2008 | | | | | | | | 68294 | |
6 | 11/06/2002 | QUITCLAIMD | QUIT CLAIM DEED | TOM & CAROL HALL | Pre-conversion data not available | 0 | 0 | $50,000.00 | 58863 | 2002 1106030 |
Payout Agreement
No payout information available.. |