Property
Account |
Property ID: | 17456 | Abbreviated Legal Description: | SPIEDEN ISLAND - PRS SEC 6,7 T36N R3W; PRS SEC 1,2,12 T36N R4W Sec 6,7 T36N R3W; Sec 1,2,12, T36N, R4W |
Tax Parcel #: | 360644001000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0491 - JOHNS-SPIEDEN | Land Use Code | 94 |
Open Space: | Y | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 36 | Section: | 06 |
Range: | 3 | Legal Acres: | 509.3955 |
Location |
Address: | | Mapsco: | |
Neighborhood: | Spieden- Area 01-Waterfront | Map ID: | SPIEDEN ISLAND |
Neighborhood CD: | 65012 |
Owner |
Name: | UNDER THE RADAR INC | Owner ID: | 32374 |
Mailing Address: | PO BOX 1389 EASTSOUND, WA 98245-1389 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/17/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 14114 | ST - STATE LEVY | $12786.58 | $12786.57 | $0.00 | $0.00 | $12786.58 | $12786.57 |
2025 | 14114 | CC EXP - COUNTY CURRENT EXPENSE | $2992.58 | $2992.57 | $0.00 | $0.00 | $2992.58 | $2992.57 |
2025 | 14114 | CO ROAD - COUNTY ROADS | $2157.61 | $2157.61 | $0.00 | $0.00 | $2157.61 | $2157.61 |
2025 | 14114 | SJ SC - SAN JUAN ISLAND SCHOOLS | $3708.51 | $3708.51 | $0.00 | $0.00 | $3708.51 | $3708.51 |
2025 | 14114 | SJ FIRE - SAN JUAN FIRE #3 | $3861.59 | $3861.59 | $0.00 | $0.00 | $3861.59 | $3861.59 |
2025 | 14114 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $2183.14 | $2183.14 | $0.00 | $0.00 | $2183.14 | $2183.14 |
2025 | 14114 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $2795.44 | $2795.43 | $0.00 | $0.00 | $2795.44 | $2795.43 |
2025 | 14114 | CON FUT - CONSERVATION FUTURES | $137.64 | $137.63 | $0.00 | $0.00 | $137.64 | $137.63 |
2025 | 14114 | CONS - CONSERVATION DISTRICT | $28.00 | $28.00 | $0.00 | $0.00 | $28.00 | $28.00 |
2025 | 14114 | CWUBASE - CLEAN WATER UTILITY BASE FEE | $71.92 | $71.92 | $0.00 | $0.00 | $71.92 | $71.92 |
2025 | 14114 | CWUOTHER - CLEAN WATER UTILITY - ALL OTHER ISLANDS | $34.80 | $34.80 | $0.00 | $0.00 | $34.80 | $34.80 |
2025 | 14114 | FFPA - FOREST FIRE PROTECTION | $70.60 | $70.60 | $0.00 | $0.00 | $70.60 | $70.60 |
2025 | 14114 | LOC - LANDOWNER CONTINGENCY FOREST FIRE SUPPRESSION | $37.50 | $37.50 | $0.00 | $0.00 | $37.50 | $37.50 |
2025 | 14114 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $5.00 | $5.00 |
2025 | 14114 | WEED - NOXIOUS WEED BOARD | $476.38 | $476.37 | $0.00 | $0.00 | $476.38 | $476.37 |
2025 | 14114 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
2025 | 14114 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2025 | 14114 | TOTAL: | $31347.64 | $31347.49 | $0.00 | $0.00 | $31347.64 | $31347.49 |
|
2025 | 14114 | $31347.64 | $31347.49 | $0.00 | $0.00 | $31347.64 | $31347.49 |
Statement Details |
2024 | 14121 | ST - STATE LEVY | $12242.15 | $12242.14 | $0.00 | $0.00 | $24484.29 | $0.00 |
2024 | 14121 | CC EXP - COUNTY CURRENT EXPENSE | $2989.52 | $2989.51 | $0.00 | $0.00 | $5979.03 | $0.00 |
2024 | 14121 | CO ROAD - COUNTY ROADS | $2153.15 | $2153.15 | $0.00 | $0.00 | $4306.30 | $0.00 |
2024 | 14121 | SJ SC - SAN JUAN ISLAND SCHOOLS | $3201.22 | $3201.20 | $0.00 | $0.00 | $6402.42 | $0.00 |
2024 | 14121 | SJ FIRE - SAN JUAN FIRE #3 | $1646.97 | $1646.97 | $0.00 | $0.00 | $3293.94 | $0.00 |
2024 | 14121 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $2151.48 | $2151.47 | $0.00 | $0.00 | $4302.95 | $0.00 |
2024 | 14121 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $2757.06 | $2757.06 | $0.00 | $0.00 | $5514.12 | $0.00 |
2024 | 14121 | CON FUT - CONSERVATION FUTURES | $137.49 | $137.49 | $0.00 | $0.00 | $274.98 | $0.00 |
2024 | 14121 | CONS - CONSERVATION DISTRICT | $28.00 | $28.00 | $0.00 | $0.00 | $56.00 | $0.00 |
2024 | 14121 | CWUBASE - CLEAN WATER UTILITY BASE FEE | $72.01 | $72.01 | $0.00 | $0.00 | $144.02 | $0.00 |
2024 | 14121 | CWUOTHER - CLEAN WATER UTILITY - ALL OTHER ISLANDS | $34.58 | $34.57 | $0.00 | $0.00 | $69.15 | $0.00 |
2024 | 14121 | FFPA - FOREST FIRE PROTECTION | $70.60 | $70.60 | $0.00 | $0.00 | $141.20 | $0.00 |
2024 | 14121 | LOC - LANDOWNER CONTINGENCY FOREST FIRE SUPPRESSION | $37.50 | $37.50 | $0.00 | $0.00 | $75.00 | $0.00 |
2024 | 14121 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2024 | 14121 | WEED - NOXIOUS WEED BOARD | $476.38 | $476.37 | $0.00 | $0.00 | $952.75 | $0.00 |
2024 | 14121 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2024 | 14121 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2024 | 14121 | TOTAL: | $28003.46 | $28003.29 | $0.00 | $0.00 | $56006.75 | $0.00 |
|
2024 | 14121 | $28003.46 | $28003.29 | $0.00 | $0.00 | $56006.75 | $0.00 |
Statement Details |
2023 | 14126 | ST - STATE LEVY | $12386.71 | $12386.70 | $0.00 | $0.00 | $24773.41 | $0.00 |
2023 | 14126 | CC EXP - COUNTY CURRENT EXPENSE | $3278.12 | $3278.11 | $0.00 | $0.00 | $6556.23 | $0.00 |
2023 | 14126 | CO ROAD - COUNTY ROADS | $2368.65 | $2368.63 | $0.00 | $0.00 | $4737.28 | $0.00 |
2023 | 14126 | SJ SC - SAN JUAN ISLAND SCHOOLS | $3596.29 | $3596.27 | $0.00 | $0.00 | $7192.56 | $0.00 |
2023 | 14126 | SJ FIRE - SAN JUAN FIRE #3 | $1848.67 | $1848.67 | $0.00 | $0.00 | $3697.34 | $0.00 |
2023 | 14126 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $2224.12 | $2224.11 | $0.00 | $0.00 | $4448.23 | $0.00 |
2023 | 14126 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $3086.94 | $3086.94 | $0.00 | $0.00 | $6173.88 | $0.00 |
2023 | 14126 | CON FUT - CONSERVATION FUTURES | $150.78 | $150.77 | $0.00 | $0.00 | $301.55 | $0.00 |
2023 | 14126 | CONS - CONSERVATION DISTRICT | $28.00 | $28.00 | $0.00 | $0.00 | $56.00 | $0.00 |
2023 | 14126 | CWUBASE - CLEAN WATER UTILITY BASE FEE | $27.00 | $27.00 | $0.00 | $0.00 | $54.00 | $0.00 |
2023 | 14126 | FFPA - FOREST FIRE PROTECTION | $70.60 | $70.60 | $0.00 | $0.00 | $141.20 | $0.00 |
2023 | 14126 | LOC - LANDOWNER CONTINGENCY FOREST FIRE SUPPRESSION | $37.50 | $37.50 | $0.00 | $0.00 | $75.00 | $0.00 |
2023 | 14126 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2023 | 14126 | WEED - NOXIOUS WEED BOARD | $476.38 | $476.37 | $0.00 | $0.00 | $952.75 | $0.00 |
2023 | 14126 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2023 | 14126 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2023 | 14126 | TOTAL: | $29585.11 | $29584.92 | $0.00 | $0.00 | $59170.03 | $0.00 |
|
2023 | 14126 | $29585.11 | $29584.92 | $0.00 | $0.00 | $59170.03 | $0.00 |
Statement Details |
2022 | 14134 | ST - STATE LEVY | $13524.10 | $13524.08 | $0.00 | $0.00 | $27048.18 | $0.00 |
2022 | 14134 | CC EXP - COUNTY CURRENT EXPENSE | $3784.60 | $3784.60 | $0.00 | $0.00 | $7569.20 | $0.00 |
2022 | 14134 | CO ROAD - COUNTY ROADS | $2751.61 | $2751.60 | $0.00 | $0.00 | $5503.21 | $0.00 |
2022 | 14134 | SJ SC - SAN JUAN ISLAND SCHOOLS | $3921.06 | $3921.04 | $0.00 | $0.00 | $7842.10 | $0.00 |
2022 | 14134 | SJ FIRE - SAN JUAN FIRE #3 | $2075.01 | $2075.00 | $0.00 | $0.00 | $4150.01 | $0.00 |
2022 | 14134 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $1799.92 | $1799.91 | $0.00 | $0.00 | $3599.83 | $0.00 |
2022 | 14134 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $3467.91 | $3467.90 | $0.00 | $0.00 | $6935.81 | $0.00 |
2022 | 14134 | CON FUT - CONSERVATION FUTURES | $174.08 | $174.07 | $0.00 | $0.00 | $348.15 | $0.00 |
2022 | 14134 | CONS - CONSERVATION DISTRICT | $28.00 | $28.00 | $0.00 | $0.00 | $56.00 | $0.00 |
2022 | 14134 | CWUBASE - CLEAN WATER UTILITY BASE FEE | $62.72 | $62.71 | $0.00 | $0.00 | $125.43 | $0.00 |
2022 | 14134 | FFPA - FOREST FIRE PROTECTION | $70.60 | $70.60 | $0.00 | $0.00 | $141.20 | $0.00 |
2022 | 14134 | LOC - LANDOWNER CONTINGENCY FOREST FIRE SUPPRESSION | $37.50 | $37.50 | $0.00 | $0.00 | $75.00 | $0.00 |
2022 | 14134 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2022 | 14134 | WEED - NOXIOUS WEED BOARD | $162.50 | $162.50 | $0.00 | $0.00 | $325.00 | $0.00 |
2022 | 14134 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2022 | 14134 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2022 | 14134 | TOTAL: | $31864.96 | $31864.76 | $0.00 | $0.00 | $63729.72 | $0.00 |
|
2022 | 14134 | $31864.96 | $31864.76 | $0.00 | $0.00 | $63729.72 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $3,539,690 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $2,572,190 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $19,754,140 | $3,555,750 |
| | -------------------------- | |
(=) Market Value: | = | $25,866,020 | |
(–) Productivity Loss: | – | $16,198,400 | |
| | -------------------------- | |
(=) Subtotal: | = | $9,667,620 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $9,667,630 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $9,667,630 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $9,667,630 | |
Taxing Jurisdiction
Owner: | UNDER THE RADAR INC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $25,866,020 | | |
Tax Area: | 0491 - JOHNS-SPIEDEN |
CC EXP | COUNTY CURRENT EXPENSE | 0.8303073292 | $9,667,630 | $9,667,630 | $8,027.10 | | |
CC RD SHFT | CO CURRENT RD SHIFT | 0.0000000000 | $9,667,630 | $9,667,630 | $0.00 | | |
MH | MENTAL HEALTH | 0.0084426708 | $9,667,630 | $9,667,630 | $81.62 | | |
VR | VETERANS RELIEF | 0.0112500000 | $9,667,630 | $9,667,630 | $108.76 | | |
CO ROAD | ROAD DISTRICT #1 | 0.6165452302 | $9,667,630 | $9,667,630 | $5,960.53 | | |
DVCORDSH | DIVERTED ROAD FUNDS | 0.0000000000 | $9,667,630 | $9,667,630 | $0.00 | | |
MNM | MARINE NAVIGATION AND MOORAGE | 0.0038693515 | $9,667,630 | $9,667,630 | $37.41 | | |
CON FUT | CONSERVATION FUTURES | 0.0390958822 | $9,667,630 | $9,667,630 | $377.96 | | |
SJ SC CP | SJ SCH DIST 149 CAP PROJ | 0.3410169653 | $9,667,630 | $9,667,630 | $3,296.83 | | |
SJ SC SP | SAN JUAN SCHOOL DIST 149 SPEC | 0.5193870494 | $9,667,630 | $9,667,630 | $5,021.24 | | |
SJI EMS | SAN JUAN IS EMERGENCY SERVICES | 0.4078816095 | $9,667,630 | $9,667,630 | $3,943.25 | | |
SJI HSP | SAN JUAN HOSPITAL DISTRICT #1 | 0.3573625025 | $9,667,630 | $9,667,630 | $3,454.85 | | |
ST LEVY | STATE LEVY | 1.8647424176 | $9,667,630 | $9,667,630 | $18,027.64 | | |
ST LEVY 2 | STATE LEVY PART 2 | 1.0031293974 | $9,667,630 | $9,667,630 | $9,697.88 | | |
| Total Tax Rate: | 6.0030304056 | | | | | |
| | | | Taxes w/Current Exemptions: | $58,035.07 | | |
| | | | Taxes w/o Exemptions: | $58,035.07 | | |
Improvement / Building
Improvement #1: | 1 Story | State Code: | 9400 | 528.0 sqft | Value: | $219,940 |
Appliance: | RANGEOVEN | Exterior wall: | SI/ST | Fixtures: | 5 | Flooring: | CARPET | Flooring: | TILE | Foundation: | PO&BL | Heating/cooling: | ELBB | Interior finish: | FINISH | Plumbing: | TUBSHWR | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Roof covering: | SHAKE | Septic: | YES | Sub floor: | FRAME |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 3 | | 1940 | 528.0 |
| Deck-Wood | WOOD DECK | 3 | | 1940 | 172.0 |
| Deck-Roof | ROOF | 3 | | 1940 | 132.0 |
| OTHER | OTHER | 5 | | 1940 | 0.0 |
Improvement #2: | 1 Story | State Code: | 9400 | 504.0 sqft | Value: | $67,350 |
Appliance: | RANGEOVEN | Bathroom: | 1 | Bedroom: | 2 | Dining: | 1 | Exterior wall: | SI/ST | Fixtures: | 5 | Flooring: | VINYL/PERGO | Flooring: | CARPET | Foundation: | PO&BL | Heating/cooling: | ELBB | Interior finish: | FINISH | Kitchen: | 1 | Living: | 1 | Plumbing: | TUBSHWR | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Roof covering: | SHAKE | Septic: | YES | Sub floor: | FRAME |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 3 | | 1940 | 504.0 |
| Deck-Wood | WOOD DECK | 3 | | 1940 | 184.0 |
| Deck-Roof | ROOF | 3 | | 1940 | 184.0 |
Improvement #3: | 1.5 Story | State Code: | 9400 | 3066.0 sqft | Value: | $275,230 |
Appliance: | FAN | Appliance: | TRASHCOMP | Exterior wall: | SI/ST | Fireplace: | FS-A | Fixtures: | 9 | Flooring: | HARDWOOD | Flooring: | NONE | Foundation: | PERIM | Heating/cooling: | HPUMP | Interior finish: | FINISH | Plumbing: | SHOWER | Plumbing: | TUBSHWR | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Plumbing: | UTIL | Roof covering: | SHAKE | Septic: | YES | Sub floor: | FRAME |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 6- | | 1965 | 1477.0 |
| MA2 | SECOND FLOOR | 6- | | 1965 | 627.0 |
| BSMTFIN | BSMT - FIN | 5 | | 1965 | 962.0 |
| BSMTUNF | BSMT - UNF | 5 | | 1965 | 1285.0 |
| Deck-Wood | WOOD DECK | 6- | | 1965 | 616.0 |
| Deck-Roof | ROOF | 6- | | 1965 | 144.0 |
| Shed | SHED | 3 | | 1965 | 168.0 |
Improvement #4: | 1.5 Story | State Code: | 9400 | 2812.0 sqft | Value: | $261,770 |
Appliance: | HOODFAN | Appliance: | MICROW | Appliance: | DISHW | Exterior wall: | SI/ST | Fireplace: | FS-A | Fixtures: | 5 | Flooring: | VINYL/PERGO | Flooring: | CARPET | Foundation: | PO&BL | Heating/cooling: | ELBB | Interior finish: | FINISH | Plumbing: | SHOWER | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Roof covering: | SHAKE | Septic: | YES | Sub floor: | FRAME |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 4 | | 1940 | 2364.0 |
| MA2 | SECOND FLOOR | 4 | | 1940 | 448.0 |
| Deck-Wood | WOOD DECK | 4 | | 1940 | 474.0 |
| Deck-Roof | ROOF | 4 | | 1940 | 118.0 |
Improvement #5: | 1 Story | State Code: | 9400 | 666.0 sqft | Value: | $87,050 |
Exterior wall: | SI/ST | Fixtures: | 5 | Flooring: | TILE | Foundation: | PO&BL | Heating/cooling: | NONE | Interior finish: | FINISH | Plumbing: | SHOWER | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Roof covering: | METAL | Septic: | YES | Sub floor: | FRAME |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 3+ | | 1940 | 666.0 |
| Deck-Wood | WOOD DECK | 3+ | | 1940 | 266.0 |
Improvement #6: | 1 Story | State Code: | 9400 | 810.0 sqft | Value: | $111,120 |
Exterior wall: | SI/ST | Fireplace: | FS-F | Fixtures: | 5 | Flooring: | VINYL/PERGO | Flooring: | CARPET | Foundation: | PO&BL | Heating/cooling: | ELBB | Interior finish: | FINISH | Plumbing: | TUBSHWR | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Roof covering: | SHAKE | Septic: | YES | Sub floor: | FRAME |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 4 | | 1950 | 810.0 |
| Deck-Roof | ROOF | 4 | | 1950 | 21.0 |
| Deck-Wood | WOOD DECK | 4 | | 1950 | 227.0 |
| Shed | SHED | 2 | | 1950 | 120.0 |
Improvement #7: | Residential | State Code: | 9400 | 0.0 sqft | Value: | $204,960 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| RAMP-METAL | RAMP METAL | 5 | | 1982 | 285.0 |
| FLT-NOT W | FLOAT CONCRETE/PLASTIC UV | 5 | | 1982 | 980.0 |
| DOCK-PILNG | PIER ON PILINGS | 5 | | 1982 | 1230.0 |
Improvement #8: | Commercial | State Code: | 9400 | 0.0 sqft | Value: | $2,312,270 |
Sketch
Property Image
Land
1 | CU-HSW | Non-Qualifying Homesite Waterfront | 19.0000 | 827640.00 | 0.00 | 0.00 | 1.00 | $2,572,190 | $0 |
2 | OS | Open Space | 490.4000 | 21361824.00 | 0.00 | 0.00 | 0.00 | $19,754,140 | $3,555,750 |
Roll Value History
2026 | N/A | N/A | N/A | N/A | N/A |
2025 | $3,345,980 | $27,014,860 | $4,302,450 | $10,760,780 | $10,760,780 |
2024 | $3,618,320 | $27,014,860 | $4,302,450 | $11,033,120 | $11,033,120 |
2023 | $3,624,460 | $27,014,860 | $4,302,450 | $11,039,260 | $11,039,260 |
2022 | $3,312,300 | $27,014,860 | $4,302,450 | $10,727,100 | $10,727,100 |
2021 | $3,167,570 | $24,558,960 | $3,911,320 | $9,908,300 | $9,908,300 |
2020 | $3,520,180 | $22,326,330 | $3,555,750 | $9,648,120 | $9,648,120 |
2019 | $3,539,690 | $22,326,330 | $3,555,750 | $9,667,630 | $9,667,630 |
2018 | $3,328,770 | $22,326,330 | $3,555,750 | $9,456,710 | $9,456,710 |
2017 | $3,391,400 | $22,326,330 | $3,555,750 | $9,519,340 | $9,519,340 |
2016 | $2,842,890 | $23,501,400 | $3,742,890 | $9,293,350 | $9,293,350 |
2015 | $2,840,450 | $23,501,400 | $3,742,890 | $9,290,910 | $9,290,910 |
Deed and Sales History
Payout Agreement
No payout information available.. |