Property
Account |
Property ID: | 17456 | Abbreviated Legal Description: | SPIEDEN ISLAND - PRS SEC 6,7 T36N R3W; PRS SEC 1,2,12 T36N R4W Sec 6,7 T36N R3W; Sec 1,2,12, T36N, R4W |
Tax Parcel #: | 360644001000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0491 - JOHNS-SPIEDEN | Land Use Code | 94 |
Open Space: | Y | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 36 | Section: | 06 |
Range: | 3 | Legal Acres: | 509.3955 |
Location |
Address: | | Mapsco: | |
Neighborhood: | Spieden- Area 01-Waterfront | Map ID: | SPIEDEN ISLAND |
Neighborhood CD: | 65012 |
Owner |
Name: | UNDER THE RADAR INC | Owner ID: | 32374 |
Mailing Address: | PO BOX 1389 EASTSOUND, WA 98245-1389 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/01/2023
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2023 | 14126 | ST - STATE LEVY | $12386.71 | $12386.70 | $0.00 | $0.00 | $12386.71 | $12386.70 |
2023 | 14126 | CC EXP - COUNTY CURRENT EXPENSE | $3278.12 | $3278.11 | $0.00 | $0.00 | $3278.12 | $3278.11 |
2023 | 14126 | CO ROAD - COUNTY ROADS | $2368.65 | $2368.63 | $0.00 | $0.00 | $2368.65 | $2368.63 |
2023 | 14126 | SJ SC - SAN JUAN ISLAND SCHOOLS | $3596.29 | $3596.27 | $0.00 | $0.00 | $3596.29 | $3596.27 |
2023 | 14126 | SJ FIRE - SAN JUAN FIRE #3 | $1848.67 | $1848.67 | $0.00 | $0.00 | $1848.67 | $1848.67 |
2023 | 14126 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $2224.12 | $2224.11 | $0.00 | $0.00 | $2224.12 | $2224.11 |
2023 | 14126 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $3086.94 | $3086.94 | $0.00 | $0.00 | $3086.94 | $3086.94 |
2023 | 14126 | CON FUT - CONSERVATION FUTURES | $150.78 | $150.77 | $0.00 | $0.00 | $150.78 | $150.77 |
2023 | 14126 | CONS - CONSERVATION DISTRICT | $28.00 | $28.00 | $0.00 | $0.00 | $28.00 | $28.00 |
2023 | 14126 | CWUBASE - CLEAN WATER UTILITY BASE FEE | $27.00 | $27.00 | $0.00 | $0.00 | $54.00 | $0.00 |
2023 | 14126 | FFPA - FOREST FIRE PROTECTION | $70.60 | $70.60 | $0.00 | $0.00 | $70.60 | $70.60 |
2023 | 14126 | LOC - LANDOWNER CONTINGENCY FOREST FIRE SUPPRESSION | $37.50 | $37.50 | $0.00 | $0.00 | $37.50 | $37.50 |
2023 | 14126 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $5.00 | $5.00 |
2023 | 14126 | WEED - NOXIOUS WEED BOARD | $476.38 | $476.37 | $0.00 | $0.00 | $476.38 | $476.37 |
2023 | 14126 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
2023 | 14126 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2023 | 14126 | TOTAL: | $29585.11 | $29584.92 | $0.00 | $0.00 | $29612.11 | $29557.92 |
|
2023 | 14126 | $29585.11 | $29584.92 | $0.00 | $0.00 | $29612.11 | $29557.92 |
Statement Details |
2022 | 14134 | ST - STATE LEVY | $13524.10 | $13524.08 | $0.00 | $0.00 | $27048.18 | $0.00 |
2022 | 14134 | CC EXP - COUNTY CURRENT EXPENSE | $3784.60 | $3784.60 | $0.00 | $0.00 | $7569.20 | $0.00 |
2022 | 14134 | CO ROAD - COUNTY ROADS | $2751.61 | $2751.60 | $0.00 | $0.00 | $5503.21 | $0.00 |
2022 | 14134 | SJ SC - SAN JUAN ISLAND SCHOOLS | $3921.06 | $3921.04 | $0.00 | $0.00 | $7842.10 | $0.00 |
2022 | 14134 | SJ FIRE - SAN JUAN FIRE #3 | $2075.01 | $2075.00 | $0.00 | $0.00 | $4150.01 | $0.00 |
2022 | 14134 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $1799.92 | $1799.91 | $0.00 | $0.00 | $3599.83 | $0.00 |
2022 | 14134 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $3467.91 | $3467.90 | $0.00 | $0.00 | $6935.81 | $0.00 |
2022 | 14134 | CON FUT - CONSERVATION FUTURES | $174.08 | $174.07 | $0.00 | $0.00 | $348.15 | $0.00 |
2022 | 14134 | CONS - CONSERVATION DISTRICT | $28.00 | $28.00 | $0.00 | $0.00 | $56.00 | $0.00 |
2022 | 14134 | CWUBASE - CLEAN WATER UTILITY BASE FEE | $62.72 | $62.71 | $0.00 | $0.00 | $125.43 | $0.00 |
2022 | 14134 | FFPA - FOREST FIRE PROTECTION | $70.60 | $70.60 | $0.00 | $0.00 | $141.20 | $0.00 |
2022 | 14134 | LOC - LANDOWNER CONTINGENCY FOREST FIRE SUPPRESSION | $37.50 | $37.50 | $0.00 | $0.00 | $75.00 | $0.00 |
2022 | 14134 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2022 | 14134 | WEED - NOXIOUS WEED BOARD | $162.50 | $162.50 | $0.00 | $0.00 | $325.00 | $0.00 |
2022 | 14134 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2022 | 14134 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2022 | 14134 | TOTAL: | $31864.96 | $31864.76 | $0.00 | $0.00 | $63729.72 | $0.00 |
|
2022 | 14134 | $31864.96 | $31864.76 | $0.00 | $0.00 | $63729.72 | $0.00 |
Statement Details |
2021 | 14142 | ST - STATE LEVY | $14050.30 | $14050.30 | $0.00 | $0.00 | $28100.60 | $0.00 |
2021 | 14142 | CC EXP - COUNTY CURRENT EXPENSE | $3978.07 | $3978.07 | $0.00 | $0.00 | $7956.14 | $0.00 |
2021 | 14142 | CO ROAD - COUNTY ROADS | $2903.31 | $2903.30 | $0.00 | $0.00 | $5806.61 | $0.00 |
2021 | 14142 | SJ SC - SAN JUAN ISLAND SCHOOLS | $4009.98 | $4009.97 | $0.00 | $0.00 | $8019.95 | $0.00 |
2021 | 14142 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $1851.79 | $1851.79 | $0.00 | $0.00 | $3703.58 | $0.00 |
2021 | 14142 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $1621.73 | $1621.73 | $0.00 | $0.00 | $3243.46 | $0.00 |
2021 | 14142 | CON FUT - CONSERVATION FUTURES | $182.97 | $182.97 | $0.00 | $0.00 | $365.94 | $0.00 |
2021 | 14142 | CONS - CONSERVATION DISTRICT | $28.00 | $28.00 | $0.00 | $0.00 | $56.00 | $0.00 |
2021 | 14142 | CWUBASE - CLEAN WATER UTILITY BASE FEE | $18.65 | $18.65 | $0.00 | $0.00 | $37.30 | $0.00 |
2021 | 14142 | CWUOTHER - CLEAN WATER UTILITY - ALL OTHER ISLANDS | $13.59 | $13.59 | $0.00 | $0.00 | $27.18 | $0.00 |
2021 | 14142 | FP - FIRE PATROL | $80.00 | $80.00 | $0.00 | $0.00 | $160.00 | $0.00 |
2021 | 14142 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2021 | 14142 | WEED - NOXIOUS WEED BOARD | $162.50 | $162.50 | $0.00 | $0.00 | $325.00 | $0.00 |
2021 | 14142 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2021 | 14142 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2021 | 14142 | TOTAL: | $28906.24 | $28906.12 | $0.00 | $0.00 | $57812.36 | $0.00 |
|
2021 | 14142 | $28906.24 | $28906.12 | $0.00 | $0.00 | $57812.36 | $0.00 |
Statement Details |
2020 | 14161 | ST - STATE LEVY | $13862.76 | $13862.76 | $0.00 | $0.00 | $27725.52 | $0.00 |
2020 | 14161 | CC EXP - COUNTY CURRENT EXPENSE | $4108.74 | $4108.74 | $0.00 | $0.00 | $8217.48 | $0.00 |
2020 | 14161 | CO ROAD - COUNTY ROADS | $2998.98 | $2998.96 | $0.00 | $0.00 | $5997.94 | $0.00 |
2020 | 14161 | SJ SC - SAN JUAN ISLAND SCHOOLS | $4159.04 | $4159.03 | $0.00 | $0.00 | $8318.07 | $0.00 |
2020 | 14161 | SJI EMS - SAN JUAN IS EMERGENCY SERVICES | $1971.63 | $1971.62 | $0.00 | $0.00 | $3943.25 | $0.00 |
2020 | 14161 | SJI HSP - SAN JUAN HOSPITAL DISTRICT #1 | $1727.43 | $1727.42 | $0.00 | $0.00 | $3454.85 | $0.00 |
2020 | 14161 | CON FUT - CONSERVATION FUTURES | $188.98 | $188.98 | $0.00 | $0.00 | $377.96 | $0.00 |
2020 | 14161 | CONS - CONSERVATION DISTRICT | $28.00 | $28.00 | $0.00 | $0.00 | $56.00 | $0.00 |
2020 | 14161 | CWUBASE - CLEAN WATER UTILITY BASE FEE | $43.32 | $43.32 | $0.00 | $0.00 | $86.64 | $0.00 |
2020 | 14161 | CWUOTHER - CLEAN WATER UTILITY - ALL OTHER ISLANDS | $13.60 | $13.60 | $0.00 | $0.00 | $27.20 | $0.00 |
2020 | 14161 | FP - FIRE PATROL | $80.00 | $80.00 | $0.00 | $0.00 | $160.00 | $0.00 |
2020 | 14161 | SEWAGE - ON-SITE SEWAGE O & M | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2020 | 14161 | WEED - NOXIOUS WEED BOARD | $162.50 | $162.50 | $0.00 | $0.00 | $325.00 | $0.00 |
2020 | 14161 | Admin - ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2020 | 14161 | OSS ADMIN - ON SITE SEWAGE ADMIN FEE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2020 | 14161 | POSTCARD - 1st HALF POSTCARD REMINDER FEE | $5.50 | $0.00 | $0.00 | $0.00 | $5.50 | $0.00 |
2020 | 14161 | TOTAL: | $29355.83 | $29350.18 | $0.00 | $0.00 | $58706.01 | $0.00 |
|
2020 | 14161 | $29355.83 | $29350.18 | $0.00 | $0.00 | $58706.01 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $3,391,400 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $2,572,190 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $19,754,140 | $3,555,750 |
| | -------------------------- | |
(=) Market Value: | = | $25,717,730 | |
(–) Productivity Loss: | – | $16,198,390 | |
| | -------------------------- | |
(=) Subtotal: | = | $9,519,340 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $9,519,340 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $9,519,340 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $9,519,340 | |
Taxing Jurisdiction
Owner: | UNDER THE RADAR INC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $25,717,730 | | |
Tax Area: | 0491 - JOHNS-SPIEDEN |
CC EXP | COUNTY CURRENT EXPENSE | 0.7982509847 | $9,519,340 | $9,519,340 | $7,598.82 | | |
CC RD SHFT | CO CURRENT RD SHIFT | 0.0000000000 | $9,519,340 | $9,519,340 | $0.00 | | |
MH | MENTAL HEALTH | 0.0096811326 | $9,519,340 | $9,519,340 | $92.16 | | |
VR | VETERANS RELIEF | 0.0112500004 | $9,519,340 | $9,519,340 | $107.09 | | |
CO ROAD | ROAD DISTRICT #1 | 0.6083125908 | $9,519,340 | $9,519,340 | $5,790.73 | | |
DVCORDSH | DIVERTED ROAD FUNDS | 0.1003347859 | $9,519,340 | $9,519,340 | $955.12 | | |
MNM | MARINE NAVIGATION AND MOORAGE | 0.0046308363 | $9,519,340 | $9,519,340 | $44.08 | | |
CON FUT | CONSERVATION FUTURES | 0.0448705672 | $9,519,340 | $9,519,340 | $427.14 | | |
SJ SC CP | SJ SCH DIST 149 CAP PROJ | 0.4084738837 | $9,519,340 | $9,519,340 | $3,888.40 | | |
SJ SC SP | SAN JUAN SCHOOL DIST 149 SPEC | 0.7272765432 | $9,519,340 | $9,519,340 | $6,923.19 | | |
SJI EMS | SAN JUAN IS EMERGENCY SERVICES | 0.4643546435 | $9,519,340 | $9,519,340 | $4,420.35 | | |
SJI HSP | SAN JUAN HOSPITAL DISTRICT #1 | 0.4068463225 | $9,519,340 | $9,519,340 | $3,872.91 | | |
ST LEVY | STATE LEVY | 1.8815570892 | $9,519,340 | $9,519,340 | $17,911.18 | | |
ST LEVY 2 | STATE LEVY PART 2 | 1.0234032128 | $9,519,340 | $9,519,340 | $9,742.12 | | |
| Total Tax Rate: | 6.4892425928 | | | | | |
| | | | Taxes w/Current Exemptions: | $61,773.29 | | |
| | | | Taxes w/o Exemptions: | $61,773.29 | | |
Improvement / Building
Improvement #1: | 1 Story | State Code: | 9400 | 528.0 sqft | Value: | $195,750 |
Appliance: | RANGEOVEN | Exterior wall: | SI/ST | Fixtures: | 5 | Flooring: | CARPET | Flooring: | TILE | Foundation: | PO&BL | Heating/cooling: | ELBB | Interior finish: | FINISH | Plumbing: | TUBSHWR | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Roof covering: | SHAKE | Septic: | YES | Sub floor: | FRAME |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 3 | | 1940 | 528.0 |
| Deck-Wood | WOOD DECK | 3 | | 1940 | 172.0 |
| Deck-Roof | ROOF | 3 | | 1940 | 132.0 |
| OTHER | OTHER | 5 | | 1940 | 0.0 |
Improvement #2: | 1 Story | State Code: | 9400 | 504.0 sqft | Value: | $35,750 |
Appliance: | RANGEOVEN | Bathroom: | 1 | Bedroom: | 2 | Dining: | 1 | Exterior wall: | SI/ST | Fixtures: | 5 | Flooring: | VINYL/PERGO | Flooring: | CARPET | Foundation: | PO&BL | Heating/cooling: | ELBB | Interior finish: | FINISH | Kitchen: | 1 | Living: | 1 | Plumbing: | TUBSHWR | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Roof covering: | SHAKE | Septic: | YES | Sub floor: | FRAME |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 3 | | 1940 | 504.0 |
| Deck-Wood | WOOD DECK | 3 | | 1940 | 184.0 |
| Deck-Roof | ROOF | 3 | | 1940 | 184.0 |
Improvement #3: | 1.5 Story | State Code: | 9400 | 3066.0 sqft | Value: | $198,750 |
Appliance: | FAN | Appliance: | TRASHCOMP | Exterior wall: | SI/ST | Fireplace: | FS-A | Fixtures: | 9 | Flooring: | HARDWOOD | Flooring: | NONE | Foundation: | PERIM | Heating/cooling: | HPUMP | Interior finish: | FINISH | Plumbing: | SHOWER | Plumbing: | TUBSHWR | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Plumbing: | UTIL | Roof covering: | SHAKE | Septic: | YES | Sub floor: | FRAME |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 6- | | 1965 | 1477.0 |
| MA2 | SECOND FLOOR | 6- | | 1965 | 627.0 |
| BSMTFIN | BSMT - FIN | 5 | | 1965 | 962.0 |
| BSMTUNF | BSMT - UNF | 5 | | 1965 | 1285.0 |
| Deck-Wood | WOOD DECK | 6- | | 1965 | 616.0 |
| Deck-Roof | ROOF | 6- | | 1965 | 144.0 |
| Shed | SHED | 3 | | 1965 | 168.0 |
Improvement #4: | 1.5 Story | State Code: | 9400 | 2812.0 sqft | Value: | $169,070 |
Appliance: | HOODFAN | Appliance: | MICROW | Appliance: | DISHW | Exterior wall: | SI/ST | Fireplace: | FS-A | Fixtures: | 5 | Flooring: | VINYL/PERGO | Flooring: | CARPET | Foundation: | PO&BL | Heating/cooling: | ELBB | Interior finish: | FINISH | Plumbing: | SHOWER | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Roof covering: | SHAKE | Septic: | YES | Sub floor: | FRAME |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 4 | | 1940 | 2364.0 |
| MA2 | SECOND FLOOR | 4 | | 1940 | 448.0 |
| Deck-Wood | WOOD DECK | 4 | | 1940 | 474.0 |
| Deck-Roof | ROOF | 4 | | 1940 | 118.0 |
Improvement #5: | 1 Story | State Code: | 9400 | 666.0 sqft | Value: | $46,380 |
Exterior wall: | SI/ST | Fixtures: | 5 | Flooring: | TILE | Foundation: | PO&BL | Heating/cooling: | NONE | Interior finish: | FINISH | Plumbing: | SHOWER | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Roof covering: | METAL | Septic: | YES | Sub floor: | FRAME |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 3+ | | 1940 | 666.0 |
| Deck-Wood | WOOD DECK | 3+ | | 1940 | 266.0 |
Improvement #6: | 1 Story | State Code: | 9400 | 810.0 sqft | Value: | $63,870 |
Exterior wall: | SI/ST | Fireplace: | FS-F | Fixtures: | 5 | Flooring: | VINYL/PERGO | Flooring: | CARPET | Foundation: | PO&BL | Heating/cooling: | ELBB | Interior finish: | FINISH | Plumbing: | TUBSHWR | Plumbing: | TOILET | Plumbing: | LAVATORY | Plumbing: | WTRHEAT | Plumbing: | KSINK | Roof covering: | SHAKE | Septic: | YES | Sub floor: | FRAME |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | MAIN FLOOR | 4 | | 1950 | 810.0 |
| Deck-Roof | ROOF | 4 | | 1950 | 21.0 |
| Deck-Wood | WOOD DECK | 4 | | 1950 | 227.0 |
| Shed | SHED | 2 | | 1950 | 120.0 |
Improvement #7: | Residential | State Code: | 9400 | 0.0 sqft | Value: | $230,820 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| RAMP-METAL | RAMP METAL | 5 | | 1982 | 285.0 |
| FLT-NOT W | FLOAT CONCRETE/PLASTIC UV | 5 | | 1982 | 980.0 |
| DOCK-PILNG | PIER ON PILINGS | 5 | | 1982 | 1230.0 |
Improvement #8: | Commercial | State Code: | 9400 | 0.0 sqft | Value: | $2,451,010 |
Sketch
Property Image
Land
1 | CU-HSW | Non-Qualifying Homesite Waterfront | 19.0000 | 827640.00 | 0.00 | 0.00 | 1.00 | $2,572,190 | $0 |
2 | OS | Open Space | 490.4000 | 21361824.00 | 0.00 | 0.00 | 0.00 | $19,754,140 | $3,555,750 |
Roll Value History
2023 | N/A | N/A | N/A | N/A | N/A |
2022 | $3,312,300 | $27,014,860 | $4,302,450 | $10,727,100 | $10,727,100 |
2021 | $3,167,570 | $24,558,960 | $3,911,320 | $9,908,300 | $9,908,300 |
2020 | $3,520,180 | $22,326,330 | $3,555,750 | $9,648,120 | $9,648,120 |
2019 | $3,539,690 | $22,326,330 | $3,555,750 | $9,667,630 | $9,667,630 |
2018 | $3,328,770 | $22,326,330 | $3,555,750 | $9,456,710 | $9,456,710 |
2017 | $3,391,400 | $22,326,330 | $3,555,750 | $9,519,340 | $9,519,340 |
2016 | $2,842,890 | $23,501,400 | $3,742,890 | $9,293,350 | $9,293,350 |
2015 | $2,840,450 | $23,501,400 | $3,742,890 | $9,290,910 | $9,290,910 |
2014 | $2,740,680 | $21,364,910 | $3,402,630 | $8,604,740 | $8,604,740 |
2013 | $2,705,230 | $21,364,910 | $3,402,630 | $8,569,290 | $8,569,290 |
2012 | $2,757,250 | $21,364,910 | $3,402,630 | $8,621,310 | $8,621,310 |
Deed and Sales History
Payout Agreement
No payout information available.. |